Financial Overview
Q1 2026 Performance
🇸🇦
to
Revenue This Month
SAR 4.28M
Pending Receivables
SAR 1.85M
Commission Payouts
SAR 342K
Total Expenses
SAR 486K
Net Profit
SAR 3.45M
Revenue Trend
Monthly revenue: Target vs Actual (Jan 2025 - Feb 2026)
Actual
Target
Revenue Breakdown
By source - Q1 2026
Property Sales
65%
Rentals
18%
Commissions
12%
Referrals
5%
Recent Transactions
Latest financial activities
| Date | Description | Type | Client | Amount (SAR) | Status |
|---|---|---|---|---|---|
| Feb 15, 2026 | Down payment - Al Malqa Villa | Payment | Sultan AlRajhi | +SAR 900,000 | Received |
| Feb 14, 2026 | Commission - Mohammed AlSaud | Commission | Internal | -SAR 45,000 | Pending |
| Feb 14, 2026 | Rent collection - Unit 2301 Olaya | Rental | Noura AlFaisal | +SAR 180,000 | Received |
| Feb 13, 2026 | Marketing spend - Meta Ads | Expense | - | -SAR 15,000 | Paid |
| Feb 12, 2026 | SADAD payment - Jeddah Corniche | Payment | Bandar AlGhamdi | +SAR 500,000 | Received |
| Feb 11, 2026 | Office rent - Riyadh HQ | Expense | - | -SAR 85,000 | Paid |
| Feb 10, 2026 | Ejar registration fee | Expense | - | -SAR 2,500 | Paid |
| Feb 10, 2026 | Brokerage fee - KAFD deal | Commission | Sara AlQahtani | -SAR 62,500 | Approved |
| Feb 9, 2026 | STC Pay - Dammam unit deposit | Payment | Abdullah AlSuwaidi | +SAR 250,000 | Received |
| Feb 8, 2026 | ZATCA VAT remittance | Tax | - | -SAR 178,000 | Paid |
Cash Flow Projection
Expected inflows vs outflows - Next 3 months
Inflows
Outflows
View Invoices
Manage all invoices and billing
View Commissions
Agent commissions and payouts
Financial Reports
Revenue, cash flow & analytics