Invoices
247 invoices · ZATCA compliant
SAR 12.4M
Total Invoiced
SAR 9.8M
Paid
SAR 1.8M
Pending
SAR 780K
Overdue
-
| Invoice # | Client | Amount (SAR) | Status | Due Date | Deal Reference | Actions |
|---|---|---|---|---|---|---|
| INV-2026-001 | SA Sultan AlRajhi | 900,000 | Paid | Feb 10, 2026 | Al Malqa Villa | |
| INV-2026-002 | NA Noura AlFaisal | 2,500,000 | Sent | Feb 20, 2026 | KAFD Investment | |
| INV-2026-003 | BA Bandar AlGhamdi | 500,000 | Paid | Feb 5, 2026 | Jeddah Corniche | |
| INV-2026-004 | AS Abdullah AlSuwaidi | 1,200,000 | Overdue | Jan 31, 2026 | Hittin Duplex | |
| INV-2026-005 | RA Reem AlDossary | 180,000 | Paid | Feb 1, 2026 | Al Narjis Rent | |
| INV-2026-006 | MO Majed AlOtaibi | 3,750,000 | Sent | Feb 25, 2026 | Dammam Marina | |
| INV-2026-007 | DH Dalal AlHarbi | 850,000 | Draft | - | KAFD Suite | |
| INV-2026-008 | YQ Youssef AlQahtani | 420,000 | Paid | Jan 28, 2026 | Olaya Apt | |
| INV-2026-009 | LS Lamia AlShammari | 95,000 | Overdue | Feb 1, 2026 | Commission | |
| INV-2026-010 | NM Nawaf AlMutairi | 6,200,000 | Sent | Mar 1, 2026 | NEOM Unit | |
| INV-2026-011 | GZ Ghada AlZahrani | 150,000 | Paid | Feb 8, 2026 | Ejar Fee | |
| INV-2026-012 | TM Tariq AlMalki | 2,100,000 | Draft | - | Yasmin Townhouse |
Showing 1-12 of 247 invoices
...
© 2026 Sakani Pro. All rights reserved. | Aligned with Saudi Vision 2030 ●